< Back to Main News page

NCE CIP Codes for STEM Degrees

The following is a list of Classification of Instructional Programs codes published by the National Center for Education Statistics (NCES CIP codes) that have been designated by ICE as science, technology, engineering, or math (STEM) degrees for the purpose of approving a 17-month STEM extension of optional practical training (OPT) under the provisions of 8 CFR 214.2(f)(10)(ii)(C).

In order for F-1 students to qualify for this 17-month extension, the code for the student’s degree program must be on this list. Other requirements are found in the regulatory language.

To suggest a change to the list of STEM designated degrees, write to SEVIS.Source@dhs.gov, with STEM Code Change Request in the subject line. Please include your name, phone number, organizational affiliation, the code(s) you would like to see added and the rationale for the addition. Change requests will be reviewed by ICE in conjunction with the Department of Education and other advisors.


Actuarial Science 52.1304
Computer Science 11.xxxx (except 11.06xx)
11.0101 11.0102 11.0103 11.0201 11.0202 11.0203
11.0301 11.0401 11.0501 11.0701 11.0801 11.0802
11.0803 11.0901 11.1001 11.1002 11.1003 11.1004
Engineering 14.xxx
14.0101 14.0201 14.0301 14.0401 14.0501 14.0601
14.0701 14.0801 14.0802 14.0803 14.0804 14.0805
14.0901 14.0902 14.0903 14.1001 14.1101 14.1201
14.1301 14.1401 14.1801 14.1901 14.2001 14.2101
14.2201 14.2301 14.2401 14.2701 14.2801 14.3101
14.3201 14.3301 14.3401 14.3501 14.3601 14.3701
14.3801 14.3901                                
Engineering Technologies 15.xxx
15.0000 15.0101 15.0201 15.0303 15.0304 15.0305
15.0401 15.0403 15.0404 15.0405 15.0501 15.0503
15.0505 15.0506 15.0507 15.0508 15.0607 15.0611
15.0612 15.0613 15.0701 15.0702 15.0703 15.0704
15.0801 15.0803 15.0805 15.0901 15.0903 15.1001
15.1102 15.1103 15.1201 15.1202 15.1203 15.1204
15.1301 15.1302 15.1303 15.1304 15.1305 15.1306
15.1401 15.1501                    
Biological and Medical Sciences 26.xxxx
26.0101 26.0102 26.0202 26.0203 26.0204 26.0205
26.0206 26.0207 26.0208 26.0209 26.0210 26.0301
26.0305 26.0307 26.0308 26.0401 26.0403 26.0404
26.0405 26.0406 26.0407 26.0502 26.0503 26.0504
26.0505 26.0506 26.0507 26.0701 26.0702 26.0707
26.0708 26.0709 26.0801 26.0802 26.0803 26.0804
26.0805 26.0806 26.0901 26.0902 26.0903 26.0904
26.0905 26.0906 26.0907 26.0908 26.0909 26.0910
26.0911 26.1001 26.1002 26.1003 26.1004 26.1005
26.1006 26.1007 26.1101 26.1102 26.1103 26.1201
26.1301 26.1302 26.1303 26.1304 26.1305 26.1306
26.1307 26.1308 26.1309               
Mathematics and Statistics 27.xxxx
27.0101 27.0102 27.0103 27.0104 27.0105 27.0301
27.0303 27.0501 27.0502               
Military Technologies 29.0101
Physical Sciences 40.xxxx
40.0101 40.0201 40.0202 40.0203 40.0401 40.0402
40.0403 40.0404 40.0501 40.0502 40.0503 40.0504
40.0506 40.0507 40.0508 40.0601 40.0602 40.0603
40.0604 40.0605 40.0606 40.0607 40.0801 40.0802
40.0804 40.0805 40.0806 40.0807 40.0808 40.0809
40.0810                         
Science Technologies 41.xxxx
41.0101 41.0204 41.0205 41.0301
Health Professions and Related Clinical Sciences 51.1401


Back to Top